|
LU9DCE > ALL 21.07.21 08:39l 48 Lines 2871 Bytes #999 (0) @ WW
BID : 2507_LU9DCE
Read: GUEST
Subj: WTR SPACE INDICES 21-JUL.21
Path: IZ3LSV<DB0ERF<DK0WUE<GB7CIP<N7HPX<LU9DCE
Sent: 210721/0630Z 2507@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.21
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
Copyright 2021 Eduardo A. Castillo
+----------------------------------------------------------------------------+
Space Weather Indices Summary
==================================================================
Date: 210715 210716 210717 210718 210719 210720 210721
------------------------------------------------------------------
NWRA SSNe: 12.7 8.6 11.7 10.2 15.6 20.7 22.4
NWRA Pred: 6.0 14.0 12.0 11.0 13.0 12.0 24.0
Mean SSNe: 12.0 11.2 12.2 11.6 13.4 -999.0 -999.0
SWS T: 18.0 10.0 12.0 9.0 19.0 19.0 -999.0
------------------------------------------------------------------
EISN: 17.0 33.0 45.0 45.0 44.0 42.0 52.0
F10 SSNf: 12.7 15.9 20.9 27.2 31.0 37.2 -999.0
FBAR SSNf: 22.4 22.4 22.4 22.3 22.3 22.5 -999.0
------------------------------------------------------------------
F10: 73.5 75.0 77.4 80.4 82.6 87.0 -999.0
SWPC Pred: 72.0 74.0 75.0 77.0 80.0 84.0 88.0
FBAR: 78.1 78.1 78.1 78.0 78.1 78.2 -999.0
------------------------------------------------------------------
GFZ Ap: 9.0 3.0 4.0 3.0 7.0 10.0 -999.0
SWPC Pred: 9.0 10.0 6.0 6.0 6.0 6.0 6.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 0.88MHz , 17.0% , 597
==================================================================
GOES 1-8A X-ray flux at 2021-07-21T03:37:00: B2
==================================================================
Real-time Geomagnetic Indices from GFZ Potsdam
06-09 09-12 12-15 15-18 18-21 21-00 00-03
3-Hour ap (est) 15 7 5 7 15 15 7
3-Hour Kp (est) 3o 2o 1+ 2o 3o 3o 2o
24-Hour Ap (est) 7 8 8 8 9 10 10
==================================================================
Created on: Wed Jul 21 03:41:29 UTC 2021
[2021, NorthWest Research Associates, Inc]
+----------------------------------------------------------------------------+
Read previous mail | Read next mail
| |