OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.03.09 09:56l 21 Lines 1291 Bytes #999 (999) @ 
BID : 13JIZ3LSV02K
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 02/09
Path: IZ3LSV
Sent: 090301/0756z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65HP] obcm1.07b3 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Februar 09
-------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
I3LUG  1324   364    151856    874811        775    47    357      0   0.0
IK2XDE 5090   462   1617381   3048873        916   168   1255   1903   0.4
IK3GET 5166  2378   1811714   1471746        635    23   1013     77   0.0
IK6IHL 1290   972    332650   1609956       1505    33    396     25   0.0
IK7IJR   25   397   3234220     58237     131698   138    454     20   0.0
IQ0LT  1637   225   1378409    917613       1402   170    821    850   0.1
IQ3GO  3943   692   1815145   2470505       1086   103   1159   1025   0.1
IR1UAW 2290  4330   2874840   2260461       2242    19   1300    786   0.0
IR4U   2580   268   2194400    437021       1019   163   1206      0   6.2
IW0GPS 4488   510   1607617    313533        428    62    861     19   4.9
IW0QNL 2505  9970   2582085    809599       1353     5   1463    746   2.3
IW2OHX 1268  1803    979496   2033085       2375    27    954    717   0.0
IW7BFZ  195   553    396069     74886       2415    14    226     10   0.0



Read previous mail | Read next mail


 23.04.2026 02:56:33lGo back Go up