OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.04.09 09:59l 21 Lines 1287 Bytes #999 (999) @ 
BID : 14JIZ3LSV02M
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 03/09
Path: IZ3LSV
Sent: 090401/0759z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65HP] obcm1.07b3 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Maerz 09
-----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
I3LUG  1456   973    152220    911482        730    18    368      0   0.0
IK2XDE 5154   395   1849138   3739932       1084   235   1442   2184   0.5
IK3GET 5425  2786   2721605    979503        682    22    991     47   0.0
IK6IHL 1319  1187    719946   1778574       1894    35    511     80   0.0
IK6ZDE  592   997    436405    294905       1235    12    244    160   0.7
IK7IJR   75   992    688751     76899      10208    12     60      4   0.0
IQ0LT   614   102    394379    354682       1219   122    295    328   0.0
IQ3GO  4198   729   2057693   3091323       1226   117   1269   1173   0.1
IR1UAW 2487  4399   3358330   2376197       2305    21   1629    996   0.0
IR4U   2740   393   2332970    464959       1021   118   1188      0   7.2
IW0GPS 5038   348   1784470    743838        501   121    865     95   3.5
IW0QNL 2625 13811   2104673    787233       1101     3   1415    736   2.5
IW2OHX 1478  1483   1388181   2283496       2484    41   1082    784   0.0



Read previous mail | Read next mail


 24.04.2026 23:20:34lGo back Go up