OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 02.06.09 08:07l 20 Lines 1208 Bytes #999 (999) @ 
BID : 26JIZ3LSV01Z
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 05/09
Path: IZ3LSV
Sent: 090602/0607z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65HP] obcm1.07b3 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Mai 09
---------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
I3LUG   621   180     96951    341420        705    40    181      0   0.0
IK2XDE 4661   631   1720537   2771986        963   118   1334   1849   0.4
IK3GET 4252  1724   1615593    857306        581    23    788     94   0.0
IK6IHL  611   625    369984   1218829       2600    42    256    205   0.0
IK6ZDE 4434   675   1206519   2240193        777    85   1333   1346   0.2
IK7IJR   14    66   3416974     58377     248239   877    319      1   0.0
IQ3GO  3198   500   1411911   2317483       1166   124   1040   1087   0.2
IR1UAW 1625 12900   1797548   1744566       2179     4   1046    439   0.1
IR4U   2456   221   1896376    416259        941   174   1081      0   5.7
IW0GPS 3545    96    962697    533072        421   259    542    103   2.4
IW0QNL 2137 17710   1506714    649424       1008     2   1055    666   1.7
IW2OHX  742   911    682794   1659362       3156    42    543    505   0.1



Read previous mail | Read next mail


 28.04.2026 13:24:07lGo back Go up