OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.07.09 21:23l 21 Lines 1285 Bytes #999 (999) @ 
BID : 17JIZ3LSV05R
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 06/09
Path: IZ3LSV
Sent: 090701/1923z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65HP] obcm1.07b3 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juni 09
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
I3LUG  1278   508    134391   1021542        904    37    324      0   0.0
IK2XDE 5104   712   1201587   3420576        905   108   1400   2056   0.5
IK3GET 4876  2246   1255908   1066656        476    17    810     62   0.0
IK6IHL 1145   584    272943   2101558       2073    67    318    157   0.0
IK6ZDE 5032  1197   1079761   2908485        792    55   1376   1369   0.3
IK7IJR   14   142   1981272     42551     144558   237    144      5   0.0
IQ3GO  4029   442   3179914   1436891       1145   174   1941   1162   5.6
IR1UAW 2294  6166   2849634   2219472       2209    13   1670    417   0.0
IR1UBF  913   814    390878   1701924       2292    42    407      0   0.0
IR4U   2492   259   1744062    423025        869   139    993      0   6.3
IW0GPS 3524   395   1057408    215231        361    53    624     44   2.1
IW0QNL 2107 19931   1712849    604035       1099     1   1151    613   1.8
IW2OHX 1090  1595    920476   1954116       2637    30    740    679   0.1



Read previous mail | Read next mail


 30.04.2026 04:05:16lGo back Go up