OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.08.09 00:06l 21 Lines 1285 Bytes #999 (999) @ 
BID : V7JIZ3LSV08N
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 07/09
Path: IZ3LSV
Sent: 090731/2206z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65HP] obcm1.07b3 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom Juli 09
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
I3LUG  1240   228    135956    998569        914    82    343      0   0.0
IK2XDE 4751   470   1101319   3284285        923   155   1281   1835   0.4
IK3GET 4472  1972   1233341   2046393        733    27    590    207   0.0
IK6IHL 1208   682    337619   1920103       1868    55    406    168   0.0
IK6ZDE 4735   963    997368   2982718        840    68   1287   1387   0.3
IK7IJR   11     5    211464     44934      23308   854      6      3   0.0
IQ3GO  3047   361   2823098   1135123       1299   182   1636    875   3.8
IR1UAW 2529  5982   6190710   2328502       3368    23   1961    537   0.0
IR1UBF 1231  1234    946421   2232733       2582    42    561      0   0.0
IR4U   2263   200   1296041    383548        742   139    683      0   4.3
IW0GPS 2719   241   1112004    163134        468    88    558     34   1.9
IW0QNL 1807 22948   2915950    505391       1893     2   1258    414   1.2
IW2OHX 1113  1350    691946   1839290       2274    31    608    595   0.1



Read previous mail | Read next mail


 01.05.2026 19:05:06lGo back Go up