OpenBCM V2.0.2 (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
IZ3LSV > STATISTI 01.10.09 06:23l 24 Lines 1520 Bytes #999 (999) @ 
BID : 1AJIZ3LSV01F
Read: GUEST
Subj: Einzelausw. S&F-Partner -> 09/09
Path: IZ3LSV
Sent: 091001/0423z @:IZ3LSV.IVEN.ITA.EU [San Dona' di P. JN65HP] obcm1.07b3 LT:
From: IZ3LSV @ IZ3LSV.IVEN.ITA.EU (Cristiano)
To:   STATISTI
X-Info: Sent with login password


Einzelauswertung S&F-Partner vom September 09
---------------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
I3LUG  1206   393    131587    793799        767    39    307      0   0.0
IK2XDE 5195   531   1886919   3241228        987   160   1580   2010   1.1
IK3GET 4958  2148   2321856   1346181        739    28    818    108   0.1
IK6IHL 2329   167   3859393   1343456       2233   519   1577    364   0.1
IK6ZDE 4832   865    935942   3929290       1006    93   1094   1257   0.4
IK7IJR    6    69   1134371    101124     205915   298    136     15   0.0
IQ3GO  4324   341   4420594   1668794       1408   297   2147   1184   5.2
IR1UAW 3255  2866   3217733   2809047       1851    35   1663   1002   0.2
IR1UBF 1539  2334   4187455   2808843       4546    49    999      0   0.0
IR4U   2112    76   2906235    361650       1547   716   1189      0   3.6
IW0GPS 2148   384   1227754    222443        675    62    500     51   1.5
IW0QNL 2391 15904   2560334    753168       1385     3   1263    814   2.6
IW0RQJ    4   150        62       261         80     0      0      0   0.0
IW2OHX 1424  2170    728412   2007995       1921    21    546    543   0.3
IW7BFZ   22    50      4957     56924       2812    20      0      5   0.0
IZ3LSV    2     1        88         8         48     1      0      0   0.0



Read previous mail | Read next mail


 05.05.2026 04:54:56lGo back Go up