OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
W1GMF  > WX       30.04.08 17:30l 155 Lines 8059 Bytes #999 (0) @ WW
BID : 04224-GMF
Read: GUEST
Subj: VIRGINIA WX ROUNDUP 0422
Path: IZ3LSV<IW2OHX<OE6XPE<DB0RES<WA7V<VK7AX<VK2TGB<VK2IO<VK2XGJ<VK2DOT<
      CX2SA<SV1CMG<W1NGL<VK4TRS<ZL2BAU<N1UAN<W1GMF<W1GMF
Sent: 080422/0957Z @:W1GMF.#EMA.MA.USA.NOAM #:29331 [ABINGTON, MA] FBB7.00e
From: W1GMF@W1GMF.#EMA.MA.USA.NOAM
To  : WX@NETN

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
500 AM EDT TUE APR 22 2008

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.

VAZ042-051-052>054-056-221000-
NORTHERN VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WASH NATIONAL  CLOUDY    56  52  86 NE17      30.16F                  
DULLES         CLOUDY    56  53  90 NE9       30.16F                  
FORT BELVOIR   CLOUDY    55  53  91 CALM      30.15S                  
QUANTICO       CLOUDY    57  54  89 NE15      30.13S                  
FREDERICKSBRG* CLOUDY    57  54  88 NE7       30.11S                  
STAFFORD*      CLOUDY    55  52  88 NE10      30.12S FOG              
WARRENTON      CLOUDY    55  54  94 NE9       30.13S FOG              
CULPEPER*      CLOUDY    55  55 100 NE7       30.14S                  
MANASSAS*      CLOUDY    55  52  88 NE9       30.14F                  
LEESBURG*      CLOUDY    57  55  94 E7        30.17S                  
WINCHESTER     CLOUDY    54  52  94 NE6       30.18S                  

VAZ048-049-060>072-079>083-221000-
CENTRAL AND SOUTH CENTRAL VIRGINIA...AND NORTH CENTRAL NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RICHMOND       LGT RAIN  59  58  96 E12       30.05R FOG              
PETERSBURG     CLOUDY    61  57  88 NE9       30.03R                  
HANOVER        LGT RAIN  58  56  93 VRB7      30.08S FOG              
CHARLOTTSVILLE CLOUDY    55  55 100 VRB7      30.10S FOG              
ORANGE*        CLOUDY    54  54 100 N10       30.14S                  
LOUISA*        DRIZZLE   61  59  94 NE8       30.09S                  
FARMVILLE*     RAIN      61  57  88 NE9       30.06S                  
SOUTH HILL*    CLOUDY    61  57  88 N7        30.05F                  
EMPORIA*       DRIZZLE   59  57  94 N9        30.00F                  
ROANOKE RAPIDS LGT RAIN  61  55  82 NE6       29.97F                  
RALEIGH        CLOUDY    58  55  90 N7        29.96S                  

VAZ088>098-221000-
SOUTHEAST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        LGT RAIN  58  57  97 NE12      30.00S                  
VIRGINIA BEACH NOT AVBL                                               
NORFOLK NAVAL  LGT RAIN  59  54  83 NE12      30.02F                  
WEST POINT*      N/A     61  61 100 NE9G17    30.06S                  
NEWPORT NEWS   LGT RAIN  60  57  89 NE12      30.02F FOG              
LANGLEY AFB    LGT RAIN  58  58  99 E14       30.02F                  
FORT EUSTIS    LGT RAIN  59  58  95 NE7       30.02F                  
WILLIAMSBURG*  CLOUDY    61  59  94 CALM      30.03S                  
CHESAPEAKE     CLOUDY    59  59 100 NE10      29.98S                  
FRANKLIN*      CLOUDY    59  59 100 NE10      29.98F                  
WAKEFIELD      LGT RAIN  59  57  93 N5        30.01F                  

VAZ020-022-025-037-045-221000-
WESTERN AND SOUTHWEST VIRGINIA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAUNTON*      CLOUDY    57  55  94 N6        30.12S                  
HOT SPRINGS VA DRZL/FOG  46  45  93 MISG      30.12F VSB<1/4          
LYNCHBURG      CLOUDY    56  55  97 NE15G22   30.06F                  
DANVILLE       CLOUDY    58  55  90 NE12      30.01S                  
MARTINSVILLE   CLOUDY    54  52  94 N5        30.06R                  
ROANOKE        MOCLDY    56  52  86 NE7       30.08S                  
BLACKSBURG     CLOUDY    54  52  94 E7        30.08S                  
DUBLIN*        CLOUDY    54  52  94 NE8       30.09R                  
MARION*        CLOUDY    54  48  82 E7        30.12R                  
WISE*          CLOUDY    52  50  93 CALM      30.07S                  
ABINGDON*      MOCLDY    55  54  94 E3        30.06F                  

MDZ021>025-VAZ099-100-221000-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATUXENT RIVER CLOUDY    57  53  86 NE15      30.11S                  
BAY BRIDGE APT CLOUDY    54  50  87 NE8       30.17S                  
LEONARDTOWN    CLOUDY    55  55 100 NE6       30.12S                  
DOVER          CLOUDY    52  52  98 NE10      30.17S                  
GEORGETOWN     CLOUDY    55  53  93 NE12      30.15S                  
EASTON         CLOUDY    54  54 100 NE12      30.14S                  
CAMBRIDGE      CLOUDY    55  52  88 NE10G16   30.14S                  
SALISBURY      CLOUDY    56  53  90 VRB7      30.12F                  
OCEAN CITY     CLOUDY    56  51  84 NE14      30.12S HAZE             
WALLOPS ISLAND CLOUDY    55  55 100 NE20G25   30.09S FOG              
ACCOMACK*      CLOUDY    61  59  94 NE17      30.06S                  

NCZ012>017-030>032-221000-
EASTERN NORTH CAROLINA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELIZABETH CITY CLOUDY    59  56  89 NE13      29.95S                  
AHOSKIE*       CLOUDY    57  55  94 N6        29.95F                  
EDENTON*       MOCLDY    57  55  94 NE8       29.94S                  
CURRITUCK*     CLOUDY    55  55 100 NE9       29.97S                  
KILL DEVIL HLS CLOUDY    57  54  88 NE8G16    29.94S                  
MANTEO         CLOUDY    59  57  94 NE14      29.94S                  
CAPE HATTERAS  CLOUDY    62  54  74 E12       29.87F                  
GOLDSBORO      CLOUDY    58  57  97 N7        29.90S                  
GREENVILLE     CLOUDY    59  57  94 N7        29.91F                  
NEW BERN       CLOUDY    59  58  96 N9        29.88F                  
WILMINGTON     CLOUDY    58  56  93 N7        29.85F                  

VAZ048-221000-
ELSEWHERE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BALTIMORE      CLOUDY    55  49  80 E10       30.18S                  
ANNAPOLIS      CLOUDY    56  51  84 NE6       30.17S                  
ANDREWS AFB    CLOUDY    54  52  94 NE10      30.15S                  
WILMINGTON DE  MOCLDY    53  45  74 NE14      30.21S                  
PHILADELPHIA   MOCLDY    50  45  83 NE12      30.23S                  
WILDWOOD NJ*   CLOUDY    54  48  82 NE12G21   30.18S                  
ATLANTIC CITY  PTCLDY    50  48  93 NE5       30.21S                  
HENDERSON NC   CLOUDY    59  57  94 NE10      29.98S                  
GREENSBORO     LGT RAIN  57  53  86 N12       30.01R                  
ROCKY MOUNT    CLOUDY    59  55  87 NE12      29.94F                  
FAYETTEVILLE   CLOUDY    57  54  89 NE12      29.93S FOG              
CHARLOTTE      MOCLDY    55  51  86 N8        29.99S                  

VAZ100-221000-
MARINE
  
STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
THOMAS POINT MD  0900   54 57   50/ 13/ 15 1021.8F
CAMBRIDGE MD     0900   57 61              1020.2S
NANTUCKET BUOY   0900   46 45              1024.1F   6/ 9
LONG ISLAND BUOY 0900   48 47   60/ 14/ 16 1023.5F   6/ 9   5/ 9
200NM E CAPE MAY 0800   62 68   70/ 21/ 25 1020.4F  10/10   8/10
LEWES DE         0900   53 54   80/ 16/ 19 1020.9R
15NM E FENWICK I 0900   52 49   50/ 16/ 19 1019.4F   8/ 8   5/ 8
LEWISETTA VA     0900   57 56   60/ 14/ 21   N/A
RAPPAHANNOCK LGT 0900           40/ 18/ 20 1015.7F
YORKTOWN VA      0900   61 62  100/ 13/ 17 1016.8F
KIPTOPEKE VA     0900      59   60/ 13/ 21   N/A
CHES BAY BRIDGE  0900   58 57   30/ 15/ 17 1015.8S
CAPE HENRY VA    0900   57      50/ 15/ 17 1016.1F
CHESAPEAKE LGHT  0800   56      70/ 15/ 15 1015.8R
64NM E OF VA BEA 0900   61 54  120/  8/ 12 1016.3R   9/ 8   8/ 8
DUCK PIER NC     0900   57 53   40/ 17/ 18 1014.5S
DIAMOND SHOALS N 0900   70 75  110/ 27/ 31 1010.1F  11/ 9
CAPE LOOKOUT NC  0800   55     290/ 20/ 25 1010.2F
FRYING PAN SHLS  0900   62 67   20/ 17/ 21 1009.5F   4/ 5   2/ 9


***************
Have A NICE DAY


Read previous mail | Read next mail


 15.05.2025 22:26:01lGo back Go up