OpenBCM V1.08-5-g2f4a (Linux)

Packet Radio Mailbox

IZ3LSV

[San Dona' di P. JN]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

    28 G4FVG  > ALL.......18479 28.12.25 EU     11377 999 RSGB Main News 28 Dec
    36 LU9DCE > ALL.......18471 25.12.25 WW     11562 999 AMATEUR RADIO 25-DEC
    43 LU9DCE > ALL.......18464 22.12.25 WW     11563 999 AMATEUR RADIO 22-DEC
    46 G4FVG  > ALL.......18461 21.12.25 EU     12345 999 RSGB Main News 21 Dec
    49 G4FVG  > ALL.......18458 21.12.25 EU     12345 999 RSGB Main News 21 Dec
    65 G4TNU  > ALL.......18442 14.12.25 EU     12069 999 RSGB Main News - 14 D
    75 G4TNU  > ALL.......18432 07.12.25 EU     12904 999 RSGB Main News - 07 D
    85 G4TNU  > ALL.......18422 07.12.25 EU     11427 999 RSGB Main News - 30 N
    98 G4TNU  > ALL.......18409 23.11.25 EU     11186 999 RSGB Main News - 23 N
   112 G4TNU  > ALL.......18395 16.11.25 EU     11987 999 RSGB Main News - 16 N
   127 G4TNU  > ALL.......18380 09.11.25 EU     12360 999 RSGB Main News - 09 N
   137 G4TNU  > ALL.......18370 02.11.25 EU     12452 999 RSGB Main News - 02 N
   151 G4TNU  > ALL.......18356 26.10.25 EU     11642 999 RSGB Main News - 26 O
   172 G4TNU  > ALL.......18335 19.10.25 EU     12857 999 RSGB Main News - 19 O
   201 G4TNU  > ALL.......18306 12.10.25 EU     11535 999 RSGB Main News - 12 O
   218 G4TNU  > ALL.......18289 05.10.25 EU     12705 999 RSGB Main News - 05 O
   231 G4TNU  > ALL.......18276 28.09.25 EU     15116 999 RSGB Main News - 28 S
   243 G4TNU  > ALL.......18264 23.09.25 EU     14483 999 RSGB Main News - 21 S
   255 G4TNU  > ALL.......18252 14.09.25 EU     11808 999 RSGB Main News - 14 S
   267 G4TNU  > ALL.......18240 07.09.25 EU     14091 999 RSGB Main News - 07 S
   278 G4TNU  > ALL.......18229 31.08.25 EU     14070 999 RSGB Main News - 31 A
   293 G4TNU  > ALL.......18214 24.08.25 EU     12317 999 RSGB Main News - 24 A
   300 N2NOV  > ALL.......18207 19.08.25 WW      1701 999 Message Layout and Fo
   305 G4APL  > ALL.......18202 17.08.25 EU     12957 999 RSGB Main News - 17 A
   317 G4APL  > ALL.......18190 10.08.25 EU     11966 999 RSGB Main News - 10 A
   332 G4FVG  > ALL.......18175 03.08.25 EU     11310 999 RSGB Main News 03 Aug
   351 G4TNU  > ALL.......18156 27.07.25 EU     14709 999 RSGB Main News - 27 J
   366 G4TNU  > ALL.......18141 20.07.25 EU     12310 999 RSGB Main News - 20 J
   379 G4TNU  > ALL.......18128 13.07.25 EU     15675 999 RSGB Main News - 13 J
   390 G4TNU  > ALL.......18117 06.07.25 EU     13864 999 RSGB Main News - 06 J
   400 G4TNU  > ALL.......18107 29.06.25 EU     13662 999 RSGB Main News - 29 J
   413 G4FVG  > ALL.......18094 22.06.25 EU     13872 999 RSGB Main News 22 Jun
   425 G4TNU  > ALL.......18082 15.06.25 EU     13252 999 RSGB Main News - 15 J
   437 G4TNU  > ALL.......18070 08.06.25 EU     14326 999 RSGB Main News - 08 J
   449 G4TNU  > ALL.......18058 01.06.25 EU     13625 999 RSGB Main News - 01 J
   459 G4TNU  > ALL.......18048 25.05.25 EU     12059 999 RSGB Main News - 25 M
   480 G4TNU  > ALL.......18027 18.05.25 EU     12719 999 RSGB Main News - 18 M
   492 G4TNU  > ALL.......18015 11.05.25 EU     13533 999 RSGB Main News - 11 M
   509 G4TNU  > ALL.......17998 04.05.25 EU     14274 999 RSGB Main News - 04 M
   527 G4TNU  > ALL.......17980 27.04.25 EU     13072 999 RSGB Main News - 27 A
   539 G4TNU  > ALL.......17968 20.04.25 EU     12928 999 RSGB Main News - 20 A
   555 G4TNU  > ALL.......17952 13.04.25 EU     12072 999 RSGB Main News - 13 A
   582 G4TNU  > ALL.......17925 06.04.25 EU     13714 999 RSGB Main News - 06 A
   592 G4TNU  > ALL.......17915 01.04.25 EU     12698 999 RSGB Main News - 30 M
   599 G4APL  > ALL.......17908 30.03.25 EU     12703 999 RSGB Main News - 30 M
   613 G4FVG  > ALL.......17894 23.03.25 EU     11229 999 RSGB Main News 23 Mar
   635 G4FVG  > ALL.......17872 16.03.25 EU     15657 999 RSGB Main News 16 Mar
   649 G4TNU  > ALL.......17858 09.03.25 EU     15543 999 RSGB Main News - 09 M
   665 G4TNU  > ALL.......17842 02.03.25 EU     13877 999 RSGB Main News - 02 M
   682 G4TNU  > ALL.......17825 02.03.25 EU     12026 999 RSGB Main News - 23 F
   702 G4TNU  > ALL.......17805 16.02.25 EU     12393 999 RSGB Main News - 16 F
   720 G4TNU  > ALL.......17787 09.02.25 EU     12999 999 RSGB Main News - 09 F
   732 G4TNU  > ALL.......17775 02.02.25 EU     13096 999 RSGB Main News - 02 F
   746 G4APL  > ALL.......17761 26.01.25 EU     13254 999 RSGB Main News -  26
   760 G4TNU  > ALL.......17747 19.01.25 EU     14049 999 RSGB Main News - 19 J
   773 G4TNU  > ALL.......17734 12.01.25 EU     12532 999 RSGB Main News - 12 J
   786 G4TNU  > ALL.......17721 05.01.25 EU     13123 999 RSGB Main News - 05 J
   808 G4TNU  > ALL.......17699 22.12.24 EU     16687 999 RSGB Main News - 22 D
   813 G4TNU  > ALL.......17694 19.12.24 EU     13412 999 RSGB Main News - 15 D
   823 G4APL  > ALL.......17684 15.12.24 EU     13421 999 RSGB Main News - 15 D
   826 G4TNU  > ALL.......17681 13.12.24 EU     14402 999 RSGB Main News - 08 D
   838 G4APL  > ALL.......17669 08.12.24 EU     14416 999 RSGB Main News -   8
   839 G4FVG  > ALL.......17668 08.12.24 EU     14562 999 RSGB Main News 08 Dec
   852 G4TNU  > ALL.......17655 01.12.24 EU     13344 999 RSGB Main News - 01 D
   861 G4TNU  > ALL.......17646 24.11.24 EU     13047 999 RSGB Main News - 24 N
   887 G4TNU  > ALL.......17620 10.11.24 EU     13565 999 RSGB Main News - 10 N
   898 G4TNU  > ALL.......17609 03.11.24 EU     14902 999 RSGB Main News - 03 N
   910 G4TNU  > ALL.......17597 27.10.24 EU     15028 999 RSGB Main News - 27 O
   922 G4FVG  > ALL.......17585 20.10.24 EU     13012 999 RSGB Main News 20 Oct
   933 G4APL  > ALL.......17574 13.10.24 EU     14006 999 RSGB Main News - 13 O
   944 G4TNU  > ALL.......17563 06.10.24 EU     12750 999 RSGB Main News - 06 O
   957 G4TNU  > ALL.......17550 29.09.24 EU     14970 999 RSGB Main News - 29 S
   970 G4TNU  > ALL.......17537 22.09.24 EU     13781 999 RSGB Main News - 22 S
   982 G4TNU  > ALL.......17525 15.09.24 EU     13567 999 RSGB Main News - 15 S
   997 G4TNU  > ALL.......17510 08.09.24 EU     14432 999 RSGB Main News - 08 S
  1010 G4TNU  > ALL.......17497 01.09.24 EU     15609 999 RSGB Main News - 01 S
  1019 LU9DCE > ALL.......17488 27.08.24 WW      8788 999 NEW FLATHUB 27-AUG24
  1022 G4TNU  > ALL.......17485 25.08.24 EU     14735 999 RSGB Main News - 25 A
  1041 G4TNU  > ALL.......17466 18.08.24 EU     11362 999 RSGB Main News - 18 A
  1053 G4TNU  > ALL.......17454 11.08.24 EU     13875 999 RSGB Main News - 11 A
  1068 G4TNU  > ALL.......17439 04.08.24 EU     14410 999 RSGB Main News - 04 A
  1083 G4TNU  > ALL.......17424 28.07.24 EU     13675 999 RSGB Main News - 28 J
  1093 G4TNU  > ALL.......17414 21.07.24 EU     12073 999 RSGB Main News - 21 J
  1108 G4TNU  > ALL.......17399 14.07.24 EU     12856 999 RSGB Main News - 14 J
  1125 G4TNU  > ALL.......17382 07.07.24 EU     13789 999 RSGB Main News - 07 J
  1138 G4TNU  > ALL.......17369 30.06.24 EU     13669 999 RSGB Main News - 30 J
  1149 G4TNU  > ALL.......17358 23.06.24 EU     12956 999 RSGB Main News - 23 J
  1164 G4TNU  > ALL.......17343 16.06.24 EU     11868 999 RSGB Main News - 16 J
  1179 G4TNU  > ALL.......17328 09.06.24 EU     15959 999 RSGB Main News - 09 J
  1194 G4TNU  > ALL.......17313 02.06.24 EU     14801 999 RSGB Main News - 02 J
  1203 G4TNU  > ALL.......17304 26.05.24 EU     13659 999 RSGB Main News - 26 M
  1220 G4TNU  > ALL.......17287 19.05.24 EU     12075 999 RSGB Main News - 19 M
  1237 G4TNU  > ALL.......17270 12.05.24 EU     13937 999 RSGB Main News - 12 M
  1270 G4TNU  > ALL.......17237 05.05.24 EU     14570 999 RSGB Main News - 05 M
  1289 G4FVG  > ALL.......17218 28.04.24 EU     15862 999 RSGB Main News 28 Apr
  1310 G4TNU  > ALL.......17197 21.04.24 EU     14275 999 RSGB Main News - 21 A
  1325 G4TNU  > ALL.......17182 15.04.24 EU     11909 999 RSGB Main News - 14 A
  1343 G4TNU  > ALL.......17164 07.04.24 EU     15097 999 RSGB Main News - 07 A
  1357 G4TNU  > ALL.......17150 31.03.24 EU     13739 999 RSGB Main News - 31 M
  1367 G4TNU  > ALL.......17140 24.03.24 EU     11951 999 RSGB Main News - 24 M
  1378 G4TNU  > ALL.......17129 17.03.24 EU     12923 999 RSGB Main News - 17 M
  1397 G4APL  > ALL.......17110 09.03.24 EU     12656 999 RSGB Main News -    1
  1417 G4APL  > ALL.......17090 03.03.24 EU     14934 999 RSGB Main News -    3
  1451 G4TNU  > ALL.......17056 25.02.24 EU     13727 999 RSGB Main News - 25 F
  1469 G4TNU  > ALL.......17038 18.02.24 EU     11969 999 RSGB Main News - 18 F
  1476 KQ6UP  > ALL.......17031 14.02.24 WW      4305 999 Re: Linux Amateur Rad
  1483 F4BWT  > ALL.......17024 11.02.24 WW      3175 999 Linux Amateur Radio A
  1485 G4TNU  > ALL.......17022 11.02.24 EU     12539 999 RSGB Main News - 11 F
  1499 G4TNU  > ALL.......17008 04.02.24 EU     11027 999 RSGB Main News - 04 F
  1514 G4TNU  > ALL.......16993 28.01.24 EU     12772 999 RSGB Main News - 28 J
  1525 G4TNU  > ALL.......16982 21.01.24 EU     13037 999 RSGB Main News - 21 J
  1552 G4TNU  > ALL.......16955 14.01.24 EU     12174 999 RSGB Main News - 14 J
  1561 G4TNU  > ALL.......16946 07.01.24 EU     12763 999 RSGB Main News - 07 J
  1564 G4APL  > ALL.......16943 07.01.24 EU     12767 999 RSGB Main News -   7
  1596 G4TNU  > ALL.......16911 24.12.23 EU     13025 999 RSGB Main News - 24 D
  1611 G4TNU  > ALL.......16896 17.12.23 EU     13349 999 RSGB Main News - 17 D
  1615 G4TNU  > ALL.......16892 14.12.23 EU     13150 999 RSGB Main News - 10 D
  1622 YT7MPB > ALL.......16885 11.12.23 EU       488 999 Info on YU7BPQ/YT7MPB
  1628 G4APL  > ALL.......16879 10.12.23 EU     13149 999 RSGB Main News -  10
  1644 G4TNU  > ALL.......16863 03.12.23 EU     13399 999 RSGB Main News - 03 D
  1655 G4TNU  > ALL.......16852 28.11.23 EU     10522 999 RSGB Main News - 19 N
  1658 G4APL  > ALL.......16849 26.11.23 EU     12371 999 RSGB Main News - 26 N
  1661 UT1HZM > ALL.......16846 25.11.23 EU      1274 999 Re: Question ?
  1664 GM4UPX > ALL.......16843 24.11.23 EU       215 999 Question ?
  1668 G4APL  > ALL.......16839 23.11.23 EU      2776 999 Re: RSGB Main News -
  1679 PD2ATG > ALL.......16828 19.11.23 EU       866 999 RE: RSGB Main News -
  1681 G4APL  > ALL.......16826 19.11.23 EU     10582 999 RSGB Main News - 19 N
  1700 G4TNU  > ALL.......16807 12.11.23 EU     12094 999 RSGB Main News - 12 N
  1704 G4TNU  > ALL.......16803 10.11.23 EU     12905 999 RSGB Main News - 05 N
  1720 G4APL  > ALL.......16787 05.11.23 EU     12914 999 RSGB Main News -  5 N
  1744 G4TNU  > ALL.......16763 29.10.23 EU     12190 999 RSGB Main News - 29 O
  1766 G4TNU  > ALL.......16741 22.10.23 EU     12808 999 RSGB Main News - 22 O
  1787 G4TNU  > ALL.......16720 15.10.23 EU     11949 999 RSGB Main News - 15 O
  1805 G4TNU  > ALL.......16702 08.10.23 EU     12451 999 RSGB Main News - 08 O
  1823 G4TNU  > ALL.......16684 01.10.23 EU     14697 999 RSGB Main News - 01 O
  1841 G4TNU  > ALL.......16666 24.09.23 EU     12962 999 RSGB Main News - 24 S
  1858 G4TNU  > ALL.......16649 17.09.23 EU     12811 999 RSGB Main News - 17 S
  1875 G4TNU  > ALL.......16632 10.09.23 EU     12606 999 RSGB Main News - 10 S
  1893 G4TNU  > ALL.......16614 03.09.23 EU     13413 999 RSGB Main News - 03 S
  1908 G4TNU  > ALL.......16599 27.08.23 EU     14226 999 RSGB Main News - 27 A
  1915 YT7MPB > ALL.......16592 22.08.23 EU       284 999 YU7BPQ/YT7MPB on air
  1916 PE1RRR > ALL.......16591 22.08.23 EU       137 999 CT1EBQ temporarily QR
  1924 G4TNU  > ALL.......16583 20.08.23 EU     12080 999 RSGB Main News - 20 A
  1937 G4TNU  > ALL.......16570 13.08.23 EU     12136 999 RSGB Main News - 13 A
  1949 G4TNU  > ALL.......16558 06.08.23 EU     12646 999 RSGB Main News - 06 A
  1953 PE1RRR > ALL.......16554 04.08.23 EU      1216 999 New rig for 40m
  1963 G4TNU  > ALL.......16544 30.07.23 EU     13612 999 RSGB Main News - 30 J
  1965 YT7MPB > ALL.......16542 27.07.23 EU       179 999 YU7BPQ/YT7MPB offline
  1976 G4TNU  > ALL.......16531 23.07.23 EU     12172 999 RSGB Main News - 23 J
  1987 IW2OHX > ALL.......16520 16.07.23 EU       359 999 IW2OHX BPQ and XNET n
  1990 G4TNU  > ALL.......16517 16.07.23 EU      9804 999 RSGB Main News - 16 J
  2003 G4TNU  > ALL.......16504 09.07.23 EU     11548 999 RSGB Main News - 09 J
  2013 G4TNU  > ALL.......16494 02.07.23 EU     12252 999 RSGB Main News - 02 J
  2015 YT7MPB > ALL.......16492 01.07.23 EU       399 999 YT7MPB/YU7BPQ in Ital
  2029 G4TNU  > ALL.......16478 25.06.23 EU     12134 999 RSGB Main News - 25 J
  2046 G4TNU  > ALL.......16461 18.06.23 EU     13403 999 RSGB Main News - 18 J
  2062 G4APL  > ALL.......16445 11.06.23 EU     13510 999 RSGB Main News - 11 J
  2063 G4TNU  > ALL.......16444 11.06.23 EU     13501 999 RSGB Main News - 11 J
  2077 G4TNU  > ALL.......16430 04.06.23 EU     13214 999 RSGB Main News - 04 J
  2090 G4APL  > ALL.......16417 28.05.23 EU     13328 999 RSGB Main News - 28 M
  2105 G4APL  > ALL.......16402 21.05.23 EU     13077 999 RSGB Main News - 21 M
  2126 G4TNU  > ALL.......16381 14.05.23 EU     12400 999 RSGB Main News - 14 M
  2141 G4TNU  > ALL.......16366 07.05.23 EU     13605 999 RSGB Main News - 07 M
  2158 G4TNU  > ALL.......16349 30.04.23 EU     12901 999 RSGB Main News - 30 A
  2173 G4TNU  > ALL.......16334 23.04.23 EU     13106 999 RSGB Main News - 23 A
  2188 G4APL  > ALL.......16319 18.04.23 EU     11962 999 RSGB Main News - 16 A
  2205 G4TNU  > ALL.......16302 09.04.23 EU     11978 999 RSGB Main News - 09 A
  2223 G4TNU  > ALL.......16284 02.04.23 EU     12489 999 RSGB Main News - 02 A
  2239 G4TNU  > ALL.......16268 26.03.23 EU     12148 999 RSGB Main News - 26 M
  2262 G4TNU  > ALL.......16245 19.03.23 EU     11299 999 RSGB Main News - 19 M
  2280 G4TNU  > ALL.......16227 12.03.23 EU     13034 999 RSGB Main News - 12 M
  2298 G4FVG  > ALL.......16209 05.03.23 EU     12323 999 RSGB Main News - 05 M
  2317 G4APL  > ALL.......16190 26.02.23 EU     13584 999 RSGB Main News - 26 F
  2337 G4APL  > ALL.......16170 19.02.23 EU     12791 999 RSGB Main News - 19 F
  2369 G4APL  > ALL.......16138 12.02.23 EU     11164 999 RSGB Main News - 12 F
  2384 G4TNU  > ALL.......16123 05.02.23 EU     11959 999 RSGB Main News - 05 F
  2401 G4TNU  > ALL.......16106 30.01.23 EU     11531 999 RSGB Main News - 29 J
  2411 IW2OHX > ALL.......16096 30.01.23 EU       641 999 IQ2LB-6 DxSpider - up
  2422 G4TNU  > ALL.......16085 22.01.23 EU     11030 999 RSGB Main News - 22 J
  2442 G4APL  > ALL.......16065 15.01.23 EU     11799 999 RSGB Main News - 15 J
  2455 G4APL  > ALL.......16052 08.01.23 EU     12983 999 RSGB Main News -  8 J
  2508 G4TNU  > ALL.......15999 25.12.22 EU     12464 999 RSGB Main News - 25 D
  2512 IW2OHX > ALL.......15995 24.12.22 EU       687 999 IR2UFV-15 BPQ32 Node
  2516 IW2OHX > ALL.......15991 23.12.22 EU       401 999 IR2UFV-15 BPQ32 Node
  2530 G4TNU  > ALL.......15977 18.12.22 EU     11944 999 RSGB Main News - 18 D
  2531 EI2GYB > ALL.......15976 17.12.22 EU       201 999 ~~ Small CB Radio wit
  2548 G4TNU  > ALL.......15959 11.12.22 EU     12392 999 RSGB Main News - 11 D
  2569 G4TNU  > ALL.......15938 04.12.22 EU     10958 999 RSGB Main News - 04 D
  2591 G4TNU  > ALL.......15916 02.12.22 EU     11726 999 RSGB Main News - 27 N
  2615 G4TNU  > ALL.......15892 20.11.22 EU     10380 999 RSGB Main News - 20 N
  2632 G4TNU  > ALL.......15875 13.11.22 EU     11580 999 RSGB Main News - 13 N
  2647 G4TNU  > ALL.......15860 06.11.22 EU      9450 999 RSGB Main News - 06 N
  2653 PE1RRR > ALL.......15854 01.11.22 EU       489 999 20m QRG adjusted
  2661 G4FVG  > ALL.......15846 30.10.22 EU     10931 999 RSGB Main News - 30 O
  2677 G4TNU  > ALL.......15830 23.10.22 EU      9446 999 RSGB Main News - 23 O
  2691 G4FVG  > ALL.......15816 16.10.22 EU     10833 999 RSGB Main News - 16 O
  2706 G4TNU  > ALL.......15801 09.10.22 EU     11155 999 RSGB Main News - 09 O
  2729 G4TNU  > ALL.......15778 02.10.22 EU     10645 999 RSGB Main News - 02 O
  2743 G4TNU  > ALL.......15764 25.09.22 EU     11227 999 RSGB Main News - 25 S
  2757 G4TNU  > ALL.......15750 18.09.22 EU     11709 999 RSGB Main News - 18 S
  2759 SQ9DHS > ALL.......15748 17.09.22 EU       259 999 EasyPal
  2775 G4TNU  > ALL.......15732 11.09.22 EU     12224 999 RSGB Main News - 11 S
  2788 G4TNU  > ALL.......15719 04.09.22 EU     12658 999 RSGB Main News - 04 S
  2805 G4TNU  > ALL.......15702 28.08.22 EU     11696 999 RSGB Main News - 28 A
  2821 G4TNU  > ALL.......15686 21.08.22 EU     10993 999 RSGB Main News - 21 A
  2834 G4TNU  > ALL.......15673 14.08.22 EU     10250 999 RSGB Main News - 14 A
  2854 G4TNU  > ALL.......15653 07.08.22 EU     11169 999 RSGB Main News - 07 A
  2870 G4TNU  > ALL.......15637 31.07.22 EU     10468 999 RSGB Main News - 31 J
  2882 PE1RRR > ALL.......15625 26.07.22 EU       435 999 IR2UFV temporary QRT
  2888 G4TNU  > ALL.......15619 24.07.22 EU     10624 999 RSGB Main News - 24 J
  2910 EI2GYB > ALL.......15597 18.07.22 WW      6997 999 Helping Secure Amateu
  2911 G4TNU  > ALL.......15596 17.07.22 EU      9087 999 RSGB Main News - 17 J
  2931 G4TNU  > ALL.......15576 10.07.22 EU     10456 999 RSGB Main News - 10 J
  2944 G4TNU  > ALL.......15563 03.07.22 EU     12727 999 RSGB Main News - 03 J
  2955 G4TNU  > ALL.......15552 26.06.22 EU     10697 999 RSGB Main News - 26 J
  2966 G4TNU  > ALL.......15541 19.06.22 EU     11895 999 RSGB Main News - 19 J
  2992 G4TNU  > ALL.......15515 18.06.22 EU     14155 999 RSGB Main News - 05 J
  2994 G4TNU  > ALL.......15513 18.06.22 EU     11573 999 RSGB Main News - 12 J
  3003 G4TNU  > ALL.......15504 29.05.22 EU     11882 999 RSGB Main News - 29 M
  3014 G4TNU  > ALL.......15493 22.05.22 EU      9812 999 RSGB Main News - 22 M
  3031 G4APL  > ALL.......15476 15.05.22 EU     11279 999 RSGB Main News - 15 M
  3055 G4TNU  > ALL.......15452 08.05.22 EU     11187 999 RSGB Main News - 08 M
  3075 G4APL  > ALL.......15432 01.05.22 EU     12873 999 RSGB Main News - 1 Ma
  3091 G4FVG  > ALL.......15416 24.04.22 EU     11106 999 RSGB MAIN News - 24 A
  3102 G4FVG  > ALL.......15405 21.04.22 EU     12802 999 RSGB MAIN News - 17 A
  3123 G4APL  > ALL.......15384 10.04.22 EU     12965 999 RSGB Main News - 10 A
  3256 G4APL  > ALL.......15251 08.02.22 EU     10109 999 RSGB Main News - 6 Fe
  3342 G4APL  > ALL.......15165 12.01.22 EU      8468 999 RSGB Main News -  9 J
  3349 G4TNU  > ALL.......15158 02.01.22 EU       411 999 RSGB Main News - 02 J
  3472 G4TNU  > ALL.......15035 28.11.21 EU     11493 999 RSGB Main News - 28 N
  3496 G4TNU  > ALL.......15011 14.11.21 EU      9557 999 RSGB Main News - 14 N
  3551 I0OJJ  > ALL.......14956 05.11.21 WW     15176 999 Amateur Radio Newslin
  3577 IR0EQ  > ALL.......14930 29.10.21 WW     14992 999 Amateur Radio Newslin
  3578 IR0EQ  > ALL.......14929 29.10.21 WW      5272 999 [Southgate] Amateur R
  3587 IR0EQ  > ALL.......14920 27.10.21 WW     12755 999 [Google] Well-Known A
  3599 IR0EQ  > ALL.......14908 24.10.21 WW     16633 999 Amateur Radio Newslin
  3604 IR0EQ  > ALL.......14903 22.10.21 WW     16699 999 Amateur Radio Newslin
  3627 G4APL  > ALL.......14880 17.10.21 EU     10887 999 RSGB Main News - 17 O
  3628 G4APL  > ALL.......14879 17.10.21 EU     22252 999 RSGB Main News  -  17
  3633 I0OJJ  > ALL.......14874 16.10.21 WW      8963 999 [Google] Amateur Radi
  3634 I0OJJ  > ALL.......14873 16.10.21 WW     15820 999 Amateur Radio Newslin
  3642 IR0EQ  > ALL.......14865 13.10.21 WW     12678 999 [Google] Dialed In: O
  3643 IR0EQ  > ALL.......14864 13.10.21 WW     12118 999 [Google] Muscatine Am
  3655 IR0EQ  > ALL.......14852 13.10.21 WW     10203 999 [Google] Data on Numb
  3666 IR0EQ  > ALL.......14841 13.10.21 WW      2527 999 [TWIAR] Midland siste
  3670 IR0EQ  > ALL.......14837 13.10.21 WW       878 999 [DXZone] Top Amateur
  3699 IR0EQ  > ALL.......14808 13.10.21 WW       250 999 [QRZ] King, NC No Cha
  3712 IR0EQ  > ALL.......14795 08.10.21 WW       557 999 [QRZ] Santa Barbara A
  3716 NEWSLI > ALL.......14791 08.10.21 WW     17532 999 Amateur Radio Newslin
  3740 IR0EQ  > ALL.......14767 07.10.21 WW     11935 999 [Google] Get your ama
  3750 IR0EQ  > ALL.......14757 06.10.21 WW     11890 999 [Google] COMMUNITY CO
  3873 EI2GYB > ALL.......14634 30.08.21 WW      2237 999 The Curious Case Of T
  4060 G4TNU  > ALL.......14447 06.06.21 EU     11926 999 RSGB Main News - 06 J
  4095 G4TNU  > ALL.......14412 23.05.21 EU      8671 999 RSGB Main News - 23 M
  4155 G4APL  > ALL.......14352 25.04.21 EU     10895 999 RSGB Main News  - 25
  4170 G4APL  > ALL.......14337 18.04.21 EU      9684 999 RSGB Main News - 18 A
  4191 G4APL  > ALL.......14316 11.04.21 EURO   10904 999 RSGB Main News  - 11
  4205 G4TNU  > ALL.......14302 04.04.21 EU      9806 999 RSGB Main News - 04 A
  4238 IW2OHX > ALL.......14269 14.03.21 EU       360 999 IR2UFV 40m QRG
  4402 G4TNU  > ALL.......14105 17.01.21 EU     10199 999 RSGB Main News - 17 J
  4431 G4TNU  > ALL.......14076 10.01.21 EU     10415 999 RSGB Main News - 10 J
  4472 G4TNU  > ALL.......14035 03.01.21 EU      3988 999 RSGB Main News - 03 J
  4525 G4APL  > ALL.......13982 01.01.21 EU     11815 999 RSGB Main News  - 27
  4578 G4TNU  > ALL.......13929 06.12.20 EU     10344 999 RSGB Main News - 06 D
  4588 G4TNU  > ALL.......13919 29.11.20 EU      9139 999 RSGB Main News - 29 N
  4593 I3XTY  > ALL.......13914 28.11.20 EU      1401 999 SNOWDEN FILM
  4598 G4APL  > ALL.......13909 22.11.20 EU      8847 999 RSGB Main News  -  22
  4609 G4TNU  > ALL.......13898 15.11.20 EU      9425 999 RSGB Main News - 15 N
  4621 G4FVG  > ALL.......13886 08.11.20 EU      9398 999 RSGB Main News - 08 N
  4636 G4TNU  > ALL.......13871 01.11.20 EU     10231 999 RSGB Main News - 01 N
  4661 G4TNU  > ALL.......13846 25.10.20 EU      8986 999 RSGB Main News - 25 O
  4689 G4TNU  > ALL.......13818 18.10.20 EU     10900 999 RSGB Main News - 18 O
  4707 G4TNU  > ALL.......13800 12.10.20 EU     11438 999 RSGB Main News - 11 O
  4738 G4TNU  > ALL.......13769 04.10.20 EU     10309 999 RSGB Main News - 04 O
  4749 G4TNU  > ALL.......13758 27.09.20 EU     11760 999 RSGB Main News - 27 S
  4780 G4TNU  > ALL.......13727 20.09.20 EU      9048 999 RSGB Main News - 20 S
  4794 G4TNU  > ALL.......13713 13.09.20 EU      9797 999 RSGB Main News - 13 S
  4813 G4TNU  > ALL.......13694 06.09.20 EU     13661 999 RSGB Main News - 06 S
  4860 G4TNU  > ALL.......13647 30.08.20 EU     11064 999 RSGB Main News - 30 A
  4980 G4TNU  > ALL.......13527 23.08.20 EU     11328 999 RSGB Main News - 23 A
  5246 G4TNU  > ALL.......13261 16.08.20 EU     12503 999 RSGB Main News - 16 A
  5258 G4TNU  > ALL.......13249 09.08.20 EU     10061 999 RSGB Main News - 09 A
  5270 G4TNU  > ALL.......13237 02.08.20 EU      9961 999 RSGB Main News - 02 A
  5286 G4TNU  > ALL.......13221 26.07.20 EU     11428 999 RSGB Main News - 26 J
  5300 G4TNU  > ALL.......13207 19.07.20 EU     10043 999 RSGB Main News - 19 J
  5302 G4FVG  > ALL.......13205 19.07.20 EU      9836 999 RSGB Main News - 19 J
  5315 G4TNU  > ALL.......13192 12.07.20 EU      9892 999 RSGB Main News - 12 J
  5327 G4TNU  > ALL.......13180 05.07.20 EU     10340 999 RSGB Main News - 05 J
  5338 G4TNU  > ALL.......13169 28.06.20 EU     11396 999 RSGB Main News - 28 J
  5348 G4TNU  > ALL.......13159 21.06.20 EU     10464 999 RSGB Main News - 21 J
  5357 G4TNU  > ALL.......13150 14.06.20 EU     10825 999 RSGB Main News - 14 J
  5370 G4TNU  > ALL.......13137 07.06.20 EU     11696 999 RSGB Main News - 07 J
  5378 G4APL  > ALL.......13129 31.05.20 EURO   10856 999 RSGB Main News  - 31
  5390 G4TNU  > ALL.......13117 24.05.20 EU     10442 999 RSGB Main News - 24 M
  5396 G4APL  > ALL.......13111 17.05.20 EURO    9483 999 RSGB Main News  - 17
  5407 G4TNU  > ALL.......13100 10.05.20 EU     14859 999 RSGB Main News - 10 M
  5409 G4TNU  > ALL.......13098 03.05.20 EU     15257 999 RSGB Main News - 03 M
  5410 G4TNU  > ALL.......13097 26.04.20 EU     12995 999 RSGB Main News - 26 A
  5412 G4TNU  > ALL.......13095 19.04.20 EU     11876 999 RSGB Main News - 19 A
  5413 PE1RRR > ALL.......13094 16.04.20 WW      3206 999 throwback thursday: w
  5418 G4TNU  > ALL.......13089 12.04.20 EU     11305 999 RSGB Main News - 12 A
  5423 G4TNU  > ALL.......13084 05.04.20 EU      9355 999 RSGB Main News - 05 A
  5440 G4TNU  > ALL.......13067 29.03.20 EU     12549 999 RSGB Main News - 29 M
  5444 G4TNU  > ALL.......13063 22.03.20 EU     12883 999 RSGB Main News - 22 M
