|
# From To No Date @ Bytes LT Subject
4 LU9DCE > ALL.......17747 30.07.25 WW 6841 999 NEW FLATHUB 30-JUL
5 N2MH > TSUNAM........4 30.07.25 WW 1582 300 Tsunami warning: WWG7
6 I0OJJ > DXNEWS.....6462 30.07.25 WW 12166 999 DXNL 2469 (Jul 30, 20
9 KF5JRV > ALL.......17746 30.07.25 WW 2814 999 Today in History - Ju
13 N2MH > TSUNAM........3 30.07.25 WW 1582 300 Tsunami warning: WWG7
16 LU1DBQ > WP........71596 30.07.25 WW 186 999 WP Update
17 LU6DJ > WP........71595 30.07.25 WW 186 999 WP Update
18 HP2BWJ > WP........71594 30.07.25 WW 188 999 WP Update
20 LW2DQC > WP........71592 30.07.25 WW 53 999 WP Update
22 LU4ECL > WP........71590 30.07.25 WW 265 999 WP Update
24 OK0PBR > WP........71588 30.07.25 WW 242 999 WP Update
25 KQ6UP > TSUNAM........2 30.07.25 WW 913 2 Message: Hawaii Warn/
26 ED1ZAJ > WP........71587 30.07.25 WW 191 999 WP Update
27 ED1ZAC > WP........71586 30.07.25 WW 242 999 WP Update
29 KQ6UP > TSUNAM........1 30.07.25 WW 258 300 TSUMANI Warning.....W
30 DZ4E > CQ..........616 30.07.25 WW 420 999 RE: CQ DE MM0DSM of S
31 DV1RMF > ALL.......17745 30.07.25 WW 935 999 CQ from the Philippin
33 DV1K > ALL.......17744 30.07.25 WW 244 999 CQ from the Philippin
34 4F1PUZ > CQ..........615 30.07.25 WW 275 999 CQ from the Philippin
35 DV1OTT > CQ..........614 30.07.25 WW 595 999 CQ from the Philippin
36 4F1PUZ > CQ..........613 30.07.25 WW 32 999 CQ From the Philippin
37 DJ6UX > AGCW........979 30.07.25 WW 1618 999 AGCW-Telegramm 30/25
38 MM0DSM > CQ..........612 29.07.25 WW 156 999 CQ DE MM0DSM
39 N5VLZ > ALL.......17743 29.07.25 WW 7857 999 PCL NET SCRIBE JULY 2
40 KF5JRV > ALL.......17742 29.07.25 WW 2411 999 Today in History - Ju
41 LU9DCE > LINUX......2053 29.07.25 WW 4253 999 LINUX TODAY 29-JUL
42 LU9DCE > ALERT........56 29.07.25 WW 22674 299 STORM PREDICTION CENT
43 I0OJJ > AMSAT......6727 29.07.25 WW 26714 999 ANS-208 AMSAT News Se
44 LU1DBQ > WP........71584 29.07.25 WW 107 999 WP Update
45 LU6DJ > WP........71583 29.07.25 WW 107 999 WP Update
46 HP2BWJ > WP........71582 29.07.25 WW 110 999 WP Update
47 LW2DQC > WP........71581 29.07.25 WW 261 999 WP Update
48 LU4ECL > WP........71580 29.07.25 WW 187 999 WP Update
49 ED1ZAJ > WP........71579 29.07.25 WW 106 999 WP Update
50 OK0PBR > WP........71578 29.07.25 WW 106 999 WP Update
51 ED1ZAC > WP........71577 29.07.25 WW 299 999 WP Update
52 DV1OTT > CQ..........611 29.07.25 WW 239 999 RE:CQ PA2SNK
54 LU9DCE > ALL.......17741 28.07.25 WW 7137 999 NEW FLATHUB 28-JUL
55 NS2B > ALL.......17740 28.07.25 WW 1970 999 PCL Packet Net
56 VA2OM > SOLAR.....17352 28.07.25 WW 2093 999 Solar and Geomagnetic
57 VA2OM > SOLAR.....17351 28.07.25 WW 1646 999 Latest solar radio fl
58 KF5JRV > ALL.......17739 28.07.25 WW 3221 999 Today in History - Ju
59 LU1DBQ > WP........71576 28.07.25 WW 297 999 WP Update
60 LU6DJ > WP........71575 28.07.25 WW 374 999 WP Update
61 HP2BWJ > WP........71574 28.07.25 WW 187 999 WP Update
62 LW2DQC > WP........71573 28.07.25 WW 164 999 WP Update
63 CX2SA > DXNEWS.....6461 28.07.25 WW 11640 999 [425ENG] 425 DX News
64 CX2SA > DXNEWS.....6460 28.07.25 WW 18994 999 [425ENG] 425 DX News
65 LU4ECL > WP........71572 28.07.25 WW 160 999 WP Update
66 CX2SA > FBB........2056 28.07.25 WW 9500 999 FBBLOG 29/2025 * CX2S
67 ED1ZAJ > WP........71571 28.07.25 WW 56 999 WP Update
68 OK0PBR > WP........71570 28.07.25 WW 217 999 WP Update
69 ED1ZAC > WP........71569 28.07.25 WW 173 999 WP Update
70 4F1PUZ > CQ..........610 28.07.25 WW 124 999 RE: CQ PA2SNK
71 4F1PUZ > CQ..........609 28.07.25 WW 125 999 RE:CQ YU7IBS
72 VK4ZZ > ALL.......17738 28.07.25 WW 39409 999 20250727 News from NE
74 PA2SNK > CQ..........608 27.07.25 WW 1355 999 Re:CQ WW from the Phi
75 G8MNY > TECHNIK...17420 27.07.25 WW 4165 999 Simple 1/4 Wave 2m Mo
76 G8MNY > TECHNIK...17419 27.07.25 WW 3056 999 Understanding Trapped
77 LU9DCE > WP........71568 27.07.25 WW 64 999 WP Update
78 G8MNY > TECHNIK...17418 27.07.25 WW 5382 999 4x Power Splitter for
79 KF5JRV > ALL.......17737 27.07.25 WW 2457 999 Today in History - Ju
80 4G1GTV > ALL.......17736 27.07.25 WW 133 999 CQ WW from the Philip
81 LU1DBQ > WP........71567 27.07.25 WW 276 999 WP Update
82 LU6DJ > WP........71566 27.07.25 WW 353 999 WP Update
83 HP2BWJ > WP........71565 27.07.25 WW 212 999 WP Update
84 LW2DQC > WP........71564 27.07.25 WW 437 999 WP Update
85 LU4ECL > WP........71563 27.07.25 WW 285 999 WP Update
86 OK0PBR > WP........71562 27.07.25 WW 280 999 WP Update
87 ED1ZAJ > WP........71561 27.07.25 WW 217 999 WP Update
88 ED1ZAC > WP........71560 27.07.25 WW 275 999 WP Update
89 VK7AX > RUNDFUNK.....88 27.07.25 WW 27877 297 VK National News 27Ju
90 VK7AX > RUNDFUNK.....87 27.07.25 WW 24391 297 VK7 Amateur Radio New
93 LU9DCE > WP........71559 27.07.25 WW 47 999 WP Update
94 4F1GNW > CQ..........607 26.07.25 WW 57 999 CQ WW from the Philip
95 KF5JRV > ALL.......17734 26.07.25 WW 5927 999 Today in History - Ju
96 G8MNY > TECHNIK...17417 26.07.25 WW 5381 999 4x Power Splitter for
97 G8MNY > TECHNIK...17416 26.07.25 WW 2070 999 Making a Phasing Harn
98 G8MNY > TECHNIK...17415 26.07.25 WW 9828 999 A Nest of Dipoles for
99 DW3IRF > ALL.......17733 26.07.25 WW 102 999 CQ WW from the Philip
100 LU6DJ > WP........71558 26.07.25 WW 251 999 WP Update
101 HP2BWJ > WP........71557 26.07.25 WW 57 999 WP Update
102 LW2DQC > WP........71556 26.07.25 WW 129 999 WP Update
103 LU4ECL > WP........71555 26.07.25 WW 504 999 WP Update
104 ED1ZAJ > WP........71554 26.07.25 WW 190 999 WP Update
105 OK0PBR > WP........71553 26.07.25 WW 115 999 WP Update
106 ED1ZAC > WP........71552 26.07.25 WW 188 999 WP Update
107 DV1OTT > CQ..........606 26.07.25 WW 383 999 RE:CQ YU7IBS
109 LU9DCE > WP........71551 26.07.25 WW 49 999 WP Update
110 YU7IBS > CQ..........605 25.07.25 WW 51 999 CQ
111 DJ5AV > DXNEWS.....6459 25.07.25 WW 4115 46 ARLD030 DX news
112 PY2BIL > ARNR.........40 25.07.25 WW 15404 295 Amateur Radio Newslin
113 I3XTY > SYSOP......1486 25.07.25 WW 454 999 CERCO IW5BEM...
114 KF5JRV > ALL.......17732 25.07.25 WW 962 999 Today in History - Ju
115 LU9DCE > ALERT........55 25.07.25 WW 2974 295 STORM PREDICTION CENT
116 G8MNY > TECHNIK...17414 25.07.25 WW 5635 999 Medium Wave Magnetic
117 G8MNY > TECHNIK...17413 25.07.25 WW 1306 999 Chimney Pot Sky Hook
118 G8MNY > TECHNIK...17412 25.07.25 WW 12095 999 Tree Antenna Sky Hook
119 LU1DBQ > WP........71550 25.07.25 WW 274 999 WP Update
120 LU6DJ > WP........71549 25.07.25 WW 351 999 WP Update
121 HP2BWJ > WP........71548 25.07.25 WW 179 999 WP Update
122 LW2DQC > WP........71547 25.07.25 WW 437 999 WP Update
123 HI8S > WP........71546 25.07.25 WW 163 999 WP Update
124 LU9DCE > WP........71545 25.07.25 WW 65 999 WP Update
125 LU4ECL > WP........71544 25.07.25 WW 491 999 WP Update
126 DU3FS > CQ..........604 25.07.25 WW 67 999 CQ WW from the Philip
127 ED1ZAJ > WP........71543 25.07.25 WW 132 999 WP Update
128 OK0PBR > WP........71542 25.07.25 WW 353 999 WP Update
129 ED1ZAC > WP........71541 25.07.25 WW 273 999 WP Update
131 DV7RAR > ALL.......17731 24.07.25 WW 272 999 CQ WW from the Philip
132 KF5JRV > ALL.......17730 24.07.25 WW 2690 999 Today in History - Ju
133 LU9DCE > LINUX......2052 24.07.25 WW 3979 999 LINUX TODAY 24-JUL
134 DU3BRY > CQ..........603 24.07.25 WW 432 999 CQ WW from the Philip
135 G8MNY > TECHNIK...17411 24.07.25 WW 4515 999 Stacking, Baying or B
136 I0OJJ > DXNEWS.....6458 24.07.25 WW 15371 999 DXNL 2468 (Jul 23, 20
137 G8MNY > TECHNIK...17410 24.07.25 WW 12095 999 Tree Antenna Sky Hook
138 G8MNY > TECHNIK...17409 24.07.25 WW 1307 999 Chimney Pot Sky Hook
139 LU1DBQ > WP........71540 24.07.25 WW 506 999 WP Update
140 LU6DJ > WP........71539 24.07.25 WW 583 999 WP Update
141 HP2BWJ > WP........71538 24.07.25 WW 386 999 WP Update
142 LW2DQC > WP........71537 24.07.25 WW 436 999 WP Update
143 HI8S > WP........71536 24.07.25 WW 389 999 WP Update
144 LU4ECL > WP........71535 24.07.25 WW 498 999 WP Update
145 LU9DCE > WP........71534 24.07.25 WW 56 999 WP Update
146 OK0PBR > WP........71533 24.07.25 WW 442 999 WP Update
147 ED1ZAJ > WP........71532 24.07.25 WW 689 999 WP Update
148 ED1ZAC > WP........71531 24.07.25 WW 777 999 WP Update
149 DU3BRY > CQ..........602 24.07.25 WW 431 999 Task #15
150 LU9DCE > WP........71530 24.07.25 WW 119 999 WP Update
152 KC1JFN > CQ..........601 23.07.25 WW 156 999 CQ WW from the Philip
153 KF5JRV > ALL.......17729 23.07.25 WW 3527 999 Today in History - Ju
154 4G1GNL > CQ..........600 23.07.25 WW 174 999 CQ WW from the Philip
155 G8MNY > TECHNIK...17408 23.07.25 WW 5411 999 Delta Loops
156 G8MNY > TECHNIK...17407 23.07.25 WW 3054 999 Bent Dipole with GAIN
157 G8MNY > TECHNIK...17406 23.07.25 WW 4830 999 Balloon & Kite Aerial
158 G8MNY > TECHNIK...17405 23.07.25 WW 3685 999 Antenna Noise Cancell
159 DY3WYP > CQ..........599 23.07.25 WW 226 999 CQ WW from the Philip
160 G8MNY > TECHNIK...17404 23.07.25 WW 4799 999 AM TRF Radio
161 LU9DCE > ALERT........54 23.07.25 WW 2463 293 STORM PREDICTION CENT
162 DV4JD > CQ..........598 23.07.25 WW 336 999 CQ WW from the Philip
163 LU9DCE > DXNEWS.....6457 23.07.25 WW 8230 999 DX NEWS 23-JUL
164 LU1DBQ > WP........71529 23.07.25 WW 563 999 WP Update
165 LU6DJ > WP........71528 23.07.25 WW 589 999 WP Update
166 HP2BWJ > WP........71527 23.07.25 WW 272 999 WP Update
167 DV1RMF > CQ..........597 23.07.25 WW 266 999 CQ WW from the Philip
168 LW2DQC > WP........71526 23.07.25 WW 205 999 WP Update
169 HI8S > WP........71525 23.07.25 WW 212 999 WP Update
170 DV1OTT > CQ..........596 23.07.25 WW 413 999 CQ WW From the Philip
171 4H1OSN > CQ..........595 23.07.25 WW 177 999 CQ WW from the Philip
172 LU4ECL > WP........71524 23.07.25 WW 181 999 WP Update
173 4F1PUZ > CQ..........594 23.07.25 WW 113 999 CQ WW from the Philip
174 DV1K > ALL.......17728 23.07.25 WW 245 999 CQ WW from the Philip
175 OK0PBR > WP........71523 23.07.25 WW 162 999 WP Update
176 ED1ZAJ > WP........71522 23.07.25 WW 162 999 WP Update
177 ED1ZAC > WP........71521 23.07.25 WW 436 999 WP Update
179 G8MNY > DXNEWS.....6456 23.07.25 WW 435 999 Wimbledon Summer Camp
180 LU9DCE > ALL.......17727 22.07.25 WW 8903 999 NEW FLATHUB 22-JUL
181 VK4ZZ > ALL.......17726 22.07.25 WW 37100 999 20250720 News from NE
182 DW1IRF > CQ..........593 22.07.25 WW 382 999 CQ WW From the Philip
183 KF5JRV > ALL.......17725 22.07.25 WW 1194 999 Today in History - Ju
184 LU9DCE > ALERT........53 22.07.25 WW 9292 292 STORM PREDICTION CENT
185 G8MNY > TECHNIK...17403 22.07.25 WW 10754 999 AM Broadcast Radio Pr
186 G8MNY > TECHNIK...17402 22.07.25 WW 1568 999 AF Standing Waves
187 G8MNY > TECHNIK...17401 22.07.25 WW 5126 999 AF Waveform Generator
188 LU1DBQ > WP........71520 22.07.25 WW 136 999 WP Update
189 HP2BWJ > WP........71519 22.07.25 WW 164 999 WP Update
190 LU6DJ > WP........71518 22.07.25 WW 136 999 WP Update
191 LW2DQC > WP........71517 22.07.25 WW 76 999 WP Update
192 HI8S > WP........71516 22.07.25 WW 55 999 WP Update
193 LU4ECL > WP........71515 22.07.25 WW 109 999 WP Update
194 N5VLZ > ALL.......17724 22.07.25 WW 11883 999 PCL NET SCRIBE JULY 2
195 ED1ZAC > WP........71514 22.07.25 WW 209 999 WP Update
197 DJ6UX > AGCW........978 21.07.25 WW 1610 999 AGCW-Telegramm 29/25
198 LU1DBQ > WP........71513 21.07.25 WW 55 999 WP Update
199 LU6DJ > WP........71512 21.07.25 WW 55 999 WP Update
200 HP2BWJ > WP........71511 21.07.25 WW 55 999 WP Update
201 NS2B > ALL.......17723 21.07.25 WW 1971 999 PCL Packet Net
202 VA2OM > SOLAR.....17350 21.07.25 WW 1936 999 Solar and Geomagnetic
203 KF5JRV > ALL.......17722 21.07.25 WW 3629 999 Today in History - Ju
204 VA2OM > SOLAR.....17349 21.07.25 WW 1646 999 Latest solar radio fl
205 G8MNY > TECHNIK...17400 21.07.25 WW 4681 999 Mixer Eurorack1804X/I
206 G8MNY > TECHNIK...17399 21.07.25 WW 6812 999 AF Noise Generator
207 LU1DBQ > WP........71510 21.07.25 WW 57 999 WP Update
208 HP2BWJ > WP........71509 21.07.25 WW 108 999 WP Update
209 LU6DJ > WP........71508 21.07.25 WW 57 999 WP Update
210 LW2DQC > WP........71507 21.07.25 WW 136 999 WP Update
211 HI8S > WP........71506 21.07.25 WW 106 999 WP Update
212 LU4ECL > WP........71505 21.07.25 WW 108 999 WP Update
213 OK0PBR > WP........71504 21.07.25 WW 56 999 WP Update
214 CX2SA > FBB........2055 21.07.25 WW 9500 999 FBBLOG 28/2025 * CX2S
215 ED1ZAJ > WP........71503 21.07.25 WW 65 999 WP Update
216 ED1ZAC > WP........71502 21.07.25 WW 130 999 WP Update
218 VK7AX > RUNDFUNK.....86 20.07.25 WW 26832 290 VK National News 20Ju
219 VK7AX > RUNDFUNK.....85 20.07.25 WW 25944 290 VK7 Amateur Radio New
220 VK7AX > WIA.........771 20.07.25 WW 2102 999 WIA Common License to
221 VK7AX > WIA.........770 20.07.25 WW 2824 999 Lapsed Callsigns
222 KF5JRV > ALL.......17721 20.07.25 WW 2066 999 Today in History - Ju
223 G8MNY > TECHNIK...17398 20.07.25 WW 3158 999 LM380N/TDA2003 IC Aud
224 G8MNY > RUNDFUNK.....84 20.07.25 WW 3612 290 Ever Growing TV Adver
225 G8MNY > TECHNIK...17397 20.07.25 WW 4451 999 AC Theory
226 LU1DBQ > WP........71501 20.07.25 WW 83 999 WP Update
227 LU6DJ > WP........71500 20.07.25 WW 83 999 WP Update
228 HP2BWJ > WP........71499 20.07.25 WW 57 999 WP Update
229 LW2DQC > WP........71498 20.07.25 WW 74 999 WP Update
230 HI8S > WP........71497 20.07.25 WW 56 999 WP Update
231 LU4ECL > WP........71496 20.07.25 WW 57 999 WP Update
232 OK0PBR > WP........71495 20.07.25 WW 78 999 WP Update
233 ED1ZAC > WP........71494 20.07.25 WW 82 999 WP Update
236 LU9DCE > ALL.......17719 19.07.25 WW 9057 999 NEW FLATHUB 19-JUL
237 G8MNY > TECHNIK...17396 19.07.25 WW 6178 999 AC 3 Phase Power
238 G8MNY > TECHNIK...17395 19.07.25 WW 5347 999 88mH Coils, Explained
239 G8MNY > TECHNIK...17394 19.07.25 WW 6998 999 Simple 80m VFO
240 LW2DQC > WP........71493 19.07.25 WW 146 999 WP Update
242 CX2SA > DXNEWS.....6455 18.07.25 WW 11716 999 [425ENG] 425 DX News
243 CX2SA > DXNEWS.....6454 18.07.25 WW 9542 999 [425ENG] 425 DX News
244 LU9DCE > ALL.......17718 18.07.25 WW 8849 999 NEW FLATHUB 18-JUL
245 DJ5AV > DXNEWS.....6453 18.07.25 WW 4367 38 ARLD029 DX news
246 PY2BIL > ARNR.........39 18.07.25 WW 15622 288 Amateur Radio Newslin
247 KF5JRV > ALL.......17717 18.07.25 WW 2373 999 Today in History - Ju
248 G8MNY > TECHNIK...17393 18.07.25 WW 2966 999 High Gain 70cm Preamp
249 G8MNY > TECHNIK...17392 18.07.25 WW 3542 999 70cm 27el G3JVL's QLY
250 G8MNY > TECHNIK...17391 18.07.25 WW 1646 999 70cm 19el Tonna Yagi
251 HP2BWJ > WP........71492 18.07.25 WW 52 999 WP Update
252 LW2DQC > WP........71491 18.07.25 WW 79 999 WP Update
254 KF5JRV > ALL.......17716 17.07.25 WW 3159 999 Today in History - Ju
255 I0OJJ > DXNEWS.....6452 17.07.25 WW 28085 999 The ARRL Contest Upda
256 G8MNY > TECHNIK...17390 17.07.25 WW 2175 999 70cm Collinear
257 G8MNY > TECHNIK...17389 17.07.25 WW 2638 999 70cm Bowtie Beam
258 G8MNY > TECHNIK...17388 17.07.25 WW 1367 999 70cm Bazooka Dipole
259 VK4ZZ > ALL.......17715 17.07.25 WW 37609 999 20250713 News from NE
260 LW2DQC > WP........71490 17.07.25 WW 370 999 WP Update
261 LU4ECL > WP........71489 17.07.25 WW 71 999 WP Update
262 ED1ZAJ > WP........71488 17.07.25 WW 125 999 WP Update
263 OK0PBR > WP........71487 17.07.25 WW 125 999 WP Update
264 ED1ZAC > WP........71486 17.07.25 WW 125 999 WP Update
266 DJ6UX > AGCW........977 16.07.25 WW 4779 999 EuCW Snakes & Ladders
267 LW2DQC > WP........71485 16.07.25 WW 127 999 WP Update
268 I0OJJ > DXNEWS.....6451 16.07.25 WW 14520 999 DXNL 2467 (Jul 16, 20
269 KF5JRV > ALL.......17714 16.07.25 WW 2303 999 Today in History - Ju
270 G8MNY > TECHNIK...17387 16.07.25 WW 1562 999 70cm 8el Yagi
271 G8MNY > TECHNIK...17386 16.07.25 WW 4211 999 70cm 22el Yagi
272 G8MNY > TECHNIK...17385 16.07.25 WW 2843 999 6m Yagi from TV Anten
273 LU9DCE > WP........71484 16.07.25 WW 56 999 WP Update
274 HI8S > WP........71483 16.07.25 WW 54 999 WP Update
275 LU4ECL > WP........71482 16.07.25 WW 54 999 WP Update
276 VK4TUB > BOMB..........1 16.07.25 WW 1031 286 Bomb Site Activation
277 ED1ZAC > WP........71481 16.07.25 WW 56 999 WP Update
279 KF5JRV > ALL.......17713 15.07.25 WW 1153 999 Today in History - Ju
280 LU9DCE > LINUX......2051 15.07.25 WW 4161 999 LINUX TODAY 15-JUL
281 G8MNY > TECHNIK...17384 15.07.25 WW 2598 999 6m VHF Filter Design
282 G8MNY > TECHNIK...17383 15.07.25 WW 1443 999 6m 8el Yagi
283 G8MNY > TECHNIK...17382 15.07.25 WW 1687 999 6m 6el Yagi
284 LU1DBQ > WP........71480 15.07.25 WW 121 999 WP Update
285 LU6DJ > WP........71479 15.07.25 WW 122 999 WP Update
286 HP2BWJ > WP........71478 15.07.25 WW 54 999 WP Update
287 LW2DQC > WP........71477 15.07.25 WW 247 999 WP Update
288 N5VLZ > ALL.......17712 15.07.25 WW 8726 999 PCL NET SCRIBE JULY 1
289 ED1ZAJ > WP........71476 15.07.25 WW 121 999 WP Update
290 OK0PBR > WP........71475 15.07.25 WW 196 999 WP Update
291 ED1ZAC > WP........71474 15.07.25 WW 121 999 WP Update
292 N9SEO > YAESU........26 15.07.25 WW 170 999 FT221
294 2E0AZU > ALL.......17711 14.07.25 WW 487 999 Portable Operation We
295 DJ6UX > AGCW........976 14.07.25 WW 1909 999 AGCW-Telegramm 28/25
296 NS2B > ALL.......17710 14.07.25 WW 1970 999 PCL Packet Net
297 KF5JRV > ALL.......17709 14.07.25 WW 4108 999 Today in History - Ju
298 VA2OM > SOLAR.....17348 14.07.25 WW 2762 999 Solar and Geomagnetic
299 VA2OM > SOLAR.....17347 14.07.25 WW 1647 999 Latest solar radio fl
300 G8MNY > TECHNIK...17381 14.07.25 WW 13337 999 625 Line PAL Spec v D
301 G8MNY > TECHNIK...17380 14.07.25 WW 2906 999 2m & 6m Band "Neptune
302 G8MNY > TECHNIK...17379 14.07.25 WW 4266 999 Lowpass filter for 5M
303 HP2BWJ > WP........71473 14.07.25 WW 70 999 WP Update
304 LW2DQC > WP........71472 14.07.25 WW 196 999 WP Update
305 CX2SA > FBB........2054 14.07.25 WW 9432 999 FBBLOG 27/2025 * CX2S
307 KF5JRV > ALL.......17708 13.07.25 WW 2671 999 Today in History - Ju
308 G8MNY > RUNDFUNK.....83 13.07.25 WW 11064 283 1W @ 531kHz MW Statio
309 G8MNY > TECHNIK...17378 13.07.25 WW 3602 999 3 Band VHF Indoor Aer
310 G8MNY > TECHNIK...17377 13.07.25 WW 665 999 4m J Pole Design
311 I0OJJ > AMSAT......6710 13.07.25 WW 20831 999 ANS-194 AMSAT News Se
312 LW2DQC > WP........71471 13.07.25 WW 66 999 WP Update
315 KF5JRV > ALL.......17706 12.07.25 WW 1134 999 Today in History - Ju
316 G8MNY > TECHNIK...17376 12.07.25 WW 3371 999 3 Rs Physics Problem
317 G8MNY > TECHNIK...17375 12.07.25 WW 1779 999 3 way supplies for ra
318 G8MNY > TECHNIK...17374 12.07.25 WW 3196 999 4m 5/8 Vertical
319 VK7AX > RUNDFUNK.....82 12.07.25 WW 30586 282 VK National News 13Ju
320 VK7AX > RUNDFUNK.....81 12.07.25 WW 24116 282 VK7 Amateur Radio New
321 LW2DQC > WP........71470 12.07.25 WW 242 999 WP Update
322 ED1ZAC > WP........71469 12.07.25 WW 61 999 WP Update
324 PY2BIL > ARNR.........38 12.07.25 WW 17829 282 Amateur Radio Newslin
325 CX2SA > DXNEWS.....6450 11.07.25 WW 11868 999 [425ENG] 425 DX News
326 CX2SA > DXNEWS.....6449 11.07.25 WW 12270 999 [425ENG] 425 DX News
327 LU1DBQ > WP........71468 11.07.25 WW 57 999 WP Update
328 LU9DCE > LINUX......2050 11.07.25 WW 4231 999 LINUX TODAY 10-JUL
329 G8MNY > TECHNIK...17373 11.07.25 WW 2031 999 Measuring 1 of 3 Rs
330 G8MNY > TECHNIK...17372 11.07.25 WW 4161 999 Band2 6el Narrowband
331 G8MNY > TECHNIK...17371 11.07.25 WW 778 999 2m JayBeam LR2 Coline
332 G8MNY > TECHNIK...17370 11.07.25 WW 821 999 2m Slim Jim
333 DJ5AV > DXNEWS.....6448 11.07.25 WW 4704 999 ARLD028 DX news
335 KF5JRV > ALL.......17705 11.07.25 WW 2306 999 Today in History - Ju
336 G8MNY > TECHNIK...17369 11.07.25 WW 7417 999 AF 2 Tone Test Osc De
337 LW2DQC > WP........71467 11.07.25 WW 196 999 WP Update
339 I0OJJ > DXNEWS.....6447 11.07.25 WW 13175 999 DXNL 2466 (Jul 09, 20
340 G8MNY > TECHNIK...17368 11.07.25 WW 3605 999 2m 4el Quad you can b
341 G8MNY > TECHNIK...17367 11.07.25 WW 3228 999 2m Fullwave Dipole
342 G8MNY > TECHNIK...17366 11.07.25 WW 2218 999 2m Cavity Filter
343 VK4ZZ > ALL.......17704 11.07.25 WW 36064 999 20250706 News from NE
345 KF5JRV > ALL.......17703 11.07.25 WW 1622 999 Today in History - Ju
346 LU1DBQ > WP........71466 11.07.25 WW 142 999 WP Update
347 LU6DJ > WP........71465 11.07.25 WW 142 999 WP Update
348 LW2DQC > WP........71464 11.07.25 WW 67 999 WP Update
349 LU6DJ > WP........71463 11.07.25 WW 57 999 WP Update
350 HP2BWJ > WP........71462 11.07.25 WW 111 999 WP Update
351 LW2DQC > WP........71461 11.07.25 WW 122 999 WP Update
352 ED1ZAC > WP........71460 11.07.25 WW 206 999 WP Update
353 LU4ECL > WP........71459 11.07.25 WW 111 999 WP Update
354 ED1ZAC > WP........71458 11.07.25 WW 56 999 WP Update
355 HI8S > WP........71457 11.07.25 WW 56 999 WP Update
356 ED1ZAJ > WP........71456 11.07.25 WW 61 999 WP Update
357 OK0PBR > WP........71455 11.07.25 WW 61 999 WP Update
358 N5VLZ > ALL.......17702 08.07.25 WW 9828 999 PCL NET SCRIBE JULY 7
359 KF5JRV > ALL.......17701 08.07.25 WW 1415 999 Today in History - Ju
360 LU9DCE > ALERT........52 08.07.25 WW 11145 278 STORM PREDICTION CENT
361 G8MNY > TECHNIK...17365 08.07.25 WW 2380 999 A simple 3 ele Yagi f
362 G8MNY > TECHNIK...17364 08.07.25 WW 3154 999 70cms & 2m Dual Band
363 G8MNY > TECHNIK...17363 08.07.25 WW 2984 999 23cm Flat Plate Aeria
364 LW2DQC > WP........71454 08.07.25 WW 259 999 WP Update
365 OK0PBR > WP........71453 08.07.25 WW 77 999 WP Update
366 ED1ZAJ > WP........71452 08.07.25 WW 52 999 WP Update
367 ED1ZAC > WP........71451 08.07.25 WW 86 999 WP Update
369 N9SEO > ROUTIN........1 08.07.25 WW 881 278 Re: Routingmail
370 LU9DCE > WP........71450 07.07.25 WW 259 999 WP Update
371 DJ6UX > AGCW........975 07.07.25 WW 1760 999 AGCW-Telegramm 27/25
372 LU4ECL > WP........71449 07.07.25 WW 57 999 WP Update
373 NS2B > ALL.......17700 07.07.25 WW 1970 999 PCL Packet Net
374 LU9DCE > LINUX......2049 07.07.25 WW 4035 999 LINUX TODAY 07-JUL
375 VA2OM > SOLAR.....17346 07.07.25 WW 3129 999 Solar and Geomagnetic
376 VA2OM > SOLAR.....17345 07.07.25 WW 1646 999 Latest solar radio fl
377 KF5JRV > ALL.......17699 07.07.25 WW 3331 999 Today in History - Ju
378 G8MNY > TECHNIK...17362 07.07.25 WW 1320 999 23cm 6el Yagi
379 LU1DBQ > WP........71448 07.07.25 WW 77 999 WP Update
380 LU6DJ > WP........71447 07.07.25 WW 78 999 WP Update
381 HP2BWJ > WP........71446 07.07.25 WW 57 999 WP Update
382 HI8S > WP........71445 07.07.25 WW 56 999 WP Update
383 CX2SA > FBB........2053 07.07.25 WW 9656 999 FBBLOG 26/2025 * CX2S
384 ED1ZAJ > WP........71444 07.07.25 WW 77 999 WP Update
385 OK0PBR > WP........71443 07.07.25 WW 77 999 WP Update
386 ED1ZAC > WP........71442 07.07.25 WW 77 999 WP Update
388 G8MNY > TECHNIK...17361 07.07.25 WW 3091 999 23cm 65el Loop Yagi I
390 LU9DCE > ALL.......17698 06.07.25 WW 7727 999 NEW FLATHUB 06-JUL
391 KF5JRV > ALL.......17697 06.07.25 WW 1635 999 Today in History - Ju
392 G8MNY > TECHNIK...17360 06.07.25 WW 3194 999 23el 1296MHz Ant Repa
393 G8MNY > TECHNIK...17359 06.07.25 WW 2727 999 23cm 10el Yagis for A
394 I0OJJ > AMSAT......6702 06.07.25 WW 21832 999 ANS-187 AMSAT News Se
395 LU6DJ > WP........71441 06.07.25 WW 235 999 WP Update
396 LU1DBQ > WP........71440 06.07.25 WW 170 999 WP Update
397 HP2BWJ > WP........71439 06.07.25 WW 54 999 WP Update
398 LW2DQC > WP........71438 06.07.25 WW 452 999 WP Update
399 HI8S > WP........71437 06.07.25 WW 53 999 WP Update
400 LU4ECL > WP........71436 06.07.25 WW 54 999 WP Update
401 ED1ZAJ > WP........71435 06.07.25 WW 53 999 WP Update
