Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 03.04.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
IZ3LSV 03.04.26 07:17-07:17l 145 10 0.00 P 0 0 via POP3
GUEST 03.04.26 07:17-07:17l 1286 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:17-07:17l 33353 0 0.05 H 0 0 via HTTP
GUEST 03.04.26 07:18-07:18l 2888 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:18-07:18l 1977 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:18-07:18l 56915 0 0.05 H 0 0 via HTTP
GUEST 03.04.26 07:18-07:18l 2538 0 0.05 H 1 0 via HTTP
IZ3LSV 03.04.26 07:19-07:19l 145 10 0.00 P 0 0 via POP3
GUEST 03.04.26 07:19-07:19l 1522 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:20-07:20l 1193 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:20-07:20l 4090 0 0.05 H 0 0 via HTTP
GUEST 03.04.26 07:20-07:20l 1175 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:20-07:20l 598 0 0.05 H 0 0 via HTTP
IZ3LSV 03.04.26 07:20-07:20l 145 10 0.00 P 0 0 via POP3
GUEST 03.04.26 07:21-07:21l 3289 0 0.05 H 1 0 via HTTP
GUEST 03.04.26 07:21-07:21l 2369215 0 0.88 H 0 0 via HTTP
GUEST 03.04.26 07:21-07:21l 2348 0 0.05 H 0 0 via HTTP
GUEST 03.04.26 07:22-07:22l 794 0 0.05 H 0 0 via HTTP
GUEST 03.04.26 07:22-07:22l 620 0 0.05 H 0 0 via HTTP
GUEST 03.04.26 07:22-07:22l 2358 0 0.05 H 1 0 via HTTP
1050 entries found.
|