Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 03.04.2025-03.04.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 15215137797 1702 2848324 4 3225934
IU4JRU 56693678 523230 719 7 15327
IZ3LSV 9383717 1044091 21 272 63685
T77GR 2892 179 0 0 2
IW5BEM 2365 147 0 1 2
IW3FFB 101953 135 2 0 3
IK3SSO 950 14 0 0 1
IK3GLQ 2388 12 0 0 2
l 1 0 0 0 6
0 0 0 0 0 1
PE1NNZ 1205 6 0 0 1
IK2XYP 8565486 6243 72 22 124
IU4UMD 3460 50 0 0 1
DH1NBC 5553 21 0 0 1
IW3HER 5411 14 0 1 4
IV3SCP 14165583 0 0 0 30
IR0EQ 14910 96 4 0 2
MM7CAN 1360 11 0 0 1
IK0JBF 3594717 39 2 0 16
IK5NJM 32611 191 1 0 5
IZ5HQB 3747 76 0 0 1
--------------------------------------------------------------
15307719784 1576257 2849145 307 3305149
|